<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ville &#38; Company</title>
	<atom:link href="http://www.villeandcompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.villeandcompany.com</link>
	<description>We specialise in helping organizations improve their performance</description>
	<lastBuildDate>Fri, 17 Jun 2011 10:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Achieving Performance Breakthrough</title>
		<link>http://www.villeandcompany.com/2011/02/achieving-performance-breakthrough/</link>
		<comments>http://www.villeandcompany.com/2011/02/achieving-performance-breakthrough/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:49:00 +0000</pubDate>
		<dc:creator>Nick Ville</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Performance improvement]]></category>

		<guid isPermaLink="false">http://www.villeandcompany.com/?p=553</guid>
		<description><![CDATA[In the current climate governments and the voluntary sector face a pressing need to reduce costs and significantly improve performance . There is a large array of problem-solving approaches available yet despite this many performance improvement programmes disappoint and fail &#8230; <a href="http://www.villeandcompany.com/2011/02/achieving-performance-breakthrough/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the current climate governments and the voluntary sector face a pressing need to reduce costs and significantly improve performance . There is a large array of problem-solving approaches available yet despite this many performance improvement programmes disappoint and fail to yield the benefits sought. In a briefing paper published today Nick Ville explores why this is and what can be done to avoid it.</p>
<p><a rel="attachment wp-att-560" href="http://www.villeandcompany.com/2011/02/achieving-performance-breakthrough/achieving-performance-breakthrough-briefing-paper-2/">Achieving Performance Breakthrough Briefing Paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.villeandcompany.com/2011/02/achieving-performance-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Value for Money: Different Perspectives in Difficult Times</title>
		<link>http://www.villeandcompany.com/2010/11/assessing-value-for-money/</link>
		<comments>http://www.villeandcompany.com/2010/11/assessing-value-for-money/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 12:08:13 +0000</pubDate>
		<dc:creator>Nick Ville</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[National Audit Office]]></category>
		<category><![CDATA[Value for Money]]></category>

		<guid isPermaLink="false">http://scratchmedia.biz/ville2010/?p=432</guid>
		<description><![CDATA[At a recent NAO symposium Nick Ville explored the variety of approaches to assessing value for money (VfM) that have developed over the last 50 years. <a href="http://www.villeandcompany.com/2010/11/assessing-value-for-money/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At a recent NAO symposium Nick Ville explored the variety of approaches to assessing value for money (VfM) that have developed over the last 50 years. There has been little formal evaluation of their comparative effectiveness so it is difficult to draw firm conclusions about which, if any, approach works best. But trends in the use of performance improvement techniques in recent years do give us some clues about how best to approach making reductions in public spending&#8230;.</p>
<p>For more information please download the attached pdf file:</p>
<p><a href="http://scratchmedia.biz/ville2010/wp-content/uploads/NAO-VfM-symposium-221010-Ville-Co.pdf">The Different Approaches to Assessing VfM</a> (PDF, 315KB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villeandcompany.com/2010/11/assessing-value-for-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chartered Management Institute&#8217;s comments on Nick Ville&#8217;s Times article</title>
		<link>http://www.villeandcompany.com/2010/05/chartered-management-institutes-comments-on-nick-villes-article/</link>
		<comments>http://www.villeandcompany.com/2010/05/chartered-management-institutes-comments-on-nick-villes-article/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:45:00 +0000</pubDate>
		<dc:creator>Nick Ville</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Soft systems]]></category>
		<category><![CDATA[Value for Money]]></category>

		<guid isPermaLink="false">http://www.villeandcompany.com/?p=468</guid>
		<description><![CDATA[Today&#8217;s Chartered Management Institute blog has some interesting discussion around the article I had published in last Friday&#8217;s Times. John Cummings questions whether a rational approach is likely to be successful and refers the reader to Keith Grint&#8217;s work on &#8230; <a href="http://www.villeandcompany.com/2010/05/chartered-management-institutes-comments-on-nick-villes-article/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Chartered Management Institute blog has some interesting discussion around the article I had published in last Friday&#8217;s Times. John Cummings questions whether a rational approach is likely to be successful and refers the reader to Keith Grint&#8217;s work on public sector leadership which distinguishes &#8216;tame&#8217; problems which require a calculative/rational approach from &#8216;wicked&#8217; problems requiring a normative/emotional approach.</p>
<p>For more details please see:</p>
<p><a href="http://www.managers.org.uk/practical-support/management-community/blogs/tame-or-wicked-%E2%80%93-how-will-you-approach-challenges-ahead">http://www.managers.org.uk/practical-support/management-community/blogs/tame-or-wicked-%E2%80%93-how-will-you-approach-challenges-ahead</a></p>
<p>I&#8217;m not unsympathetic to the point as a strong proponent of a soft systems approach to problem-solving in the public sector. However I don&#8217;t think it is a choice between two poles. My experience is that effective problem-solving combines rational analytic approaches with normative/emotional approaches balanced according to the needs of the situation.</p>
<p>Nick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villeandcompany.com/2010/05/chartered-management-institutes-comments-on-nick-villes-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

